Free UK Del Over £300  |  Low Min Orders - £200

Women's Size Guide click here for men's size guide

 

Finding the right size is key to your customers looking and feeling amazing in their new South Beach purchases. On this page you'll find a size guide to help your customers find the right fit. Care is taken to ensure our garments are true to size, however please remember that these measurements are a guidline only. Some sizes may vary, dependant on style.

 

 

Fitting Tips

 

Bust

Measure across the fullest part of the bust

Waist

Measure around the natural waistline

Hips

Measure around the widest part of the pelvis

SWIMWEAR / BEACHWEAR XXS XS S M L XL XXL
UK 6 8 10 12 14 16 18
EU 34 36 38 40 42 44 46
US 2 4 6 8 10 12 14
BUST INCHES 31 32.5 34.5 36 38 40.5 42.5
BUST CM 79 83 88 91 97 103 108
WAIST INCHES 24 25.5 27.5 29 31 33 35
WAIST CM 61 65 70 74 79 84 89
HIP INCHES 32 34 36 38 40 42 44
HIP CM 81 86.5 91.5 96.5 101.5 106.5 112

 

 

 

 

 

 

DRESSES / CLOTHING S M L XL
UK 8/10 12/14 16/18 20/22
BUST INCHES 33/34 35.5/37 38/41 43/45
BUST CM 84/86.5 90/94 99/104 109/114
WAIST INCHES 26.5/28 29/31 33/36 39/40.5
WAIST CM 67.5/71 74/79 84/91.5 99/103
HIP INCHES 36/37.5 39/41.5 43.5/46 48.5/50
HIP CM 91.5/95 99/105.5 110.5/117 123/127

 

SIZE CONVERSION CHART                  
UK 6 8 10 12 14 16 18 20 22
FRANCE 34 36 38 40 42 44 46 48 50
US 2 4 6 8 10 12 14 16 18
ITALY 38 40 42 44 46 48 50 52 54
DENMARK 32 34 36 38 40 42 44 46 48
AUSTRALIA 6 8 10 12 14 16 18 20 22

 

 

 

 

 

 

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it. Read More